Provenance ledger
Every claim and the receipt behind it
No claim ships without a source URL and a check date. This is the whole ledger in one table, so you can audit the database rather than trust it — including the cases where two sources disagree and both are listed.
Sourced claims
71
First-party
36
operator help or newsroom
Regulator
4
authority or agency
Distinct domains
11
Source authority order
| Rank | Class | Claims |
|---|---|---|
| 1 | Operator help page | 29 |
| 2 | Regulator / authority | 4 |
| 3 | Operator newsroom | 7 |
| 4 | Major news | — |
| 5 | Specialist press | — |
| 6 | Community | — |
When an operator’s own page contradicts its newsroom, the higher authority wins and the conflict is published rather than hidden.
Most-cited domains
| support.google.com | 29 |
| waymo.com | 10 |
| tesla.com | 7 |
| ir.tesla.com | 6 |
| zoox.com | 5 |
| flysanjose.com | 4 |
Full ledger
| SFO | Waymo estimates 15 minutes by AirTrain to the Rental Car Center and 10 minutes to Grand Hyatt. Airport access is restricted to selected riders. | support.google.com ↗ | September 15, 2026 |
| PHX | For PHX Sky Train pickups, Waymo instructs riders to request after boarding. It describes a roughly five-minute train journey and service every 3–5 minutes. | support.google.com ↗ | September 15, 2026 |
| SJC | The airport assigns Waymo Stop 9 at Terminal A and Stop 7 at Terminal B; Tesla uses Stop 1 at A and Stop 8 at B. | flysanjose.com ↗ | September 15, 2026 |
| SJC | SJC permits rideshare drop-offs at both departures curbs, while pickups use operator-specific stops. | flysanjose.com ↗ | September 15, 2026 |
| SAT | Waymo says airport service is available to riders already admitted in San Antonio, while access continues to expand. | support.google.com ↗ | September 15, 2026 |
| AUS | For the Barbara Jordan Terminal, AUS directs taxi and rideshare pickups beneath the Consolidated Rental Car Facility behind the Red Garage. It provides a first-floor Red Garage tram connection. | flyaustin.com ↗ | September 15, 2026 |
| AUS | AUS lists a Mobility Assistance Zone across from lower-level G/H, open 7 a.m.–2 a.m. for passengers needing mobility assistance. Requests can go through an attendant, baggage-claim information desk or 512-530-2242. | flyaustin.com ↗ | September 15, 2026 |
| Tampa | Waymo — service status | waymo.com ↗ | September 14, 2026 |
| Dallas | Waymo — service status | waymo.com ↗ | September 14, 2026 |
| Houston | Waymo — service status | waymo.com ↗ | September 14, 2026 |
| Denver | Waymo — service status | waymo.com ↗ | September 14, 2026 |
| San Diego | Waymo — service status | waymo.com ↗ | September 14, 2026 |
| PHX — Phoenix | Waymo — airport access | support.google.com ↗ | September 14, 2026 |
| PHX — Phoenix | Waymo — conflicting report | support.google.com ↗ | September 14, 2026 |
| SFO — San Francisco | Waymo — airport access | support.google.com ↗ | September 14, 2026 |
| SJC — San José | Waymo — airport access | support.google.com ↗ | September 14, 2026 |
| SJC — San José | Waymo — conflicting report | flysanjose.com ↗ | September 14, 2026 |
| SAT — San Antonio | Waymo — airport access | support.google.com ↗ | September 14, 2026 |
| Allegiant Stadium | Waymo — destination access | waymo.com ↗ | September 14, 2026 |
| Resorts World Las Vegas | Zoox — destination access | zoox.com ↗ | September 14, 2026 |
| San Francisco | Waymo — service status | support.google.com ↗ | August 17, 2026 |
| San Francisco | Waymo — conflicting report | cpuc.ca.gov ↗ | August 17, 2026 |
| San Francisco | Zoox — service status | zoox.com ↗ | August 17, 2026 |
| San Francisco | Zoox — conflicting report | cpuc.ca.gov ↗ | August 17, 2026 |
| San Francisco | Tesla Robotaxi — service status | ir.tesla.com ↗ | August 17, 2026 |
| San Francisco | Tesla Robotaxi — conflicting report | cpuc.ca.gov ↗ | August 17, 2026 |
| Las Vegas | Waymo — service status | waymo.com ↗ | August 17, 2026 |
| Las Vegas | Waymo — conflicting report | waymo.com ↗ | August 17, 2026 |
| San José | Tesla Robotaxi — service status | ir.tesla.com ↗ | August 17, 2026 |
| San José | Tesla Robotaxi — conflicting report | cpuc.ca.gov ↗ | August 17, 2026 |
| SJC — San José | Tesla Robotaxi — airport access | flysanjose.com ↗ | August 17, 2026 |
| SJC — San José | Tesla Robotaxi — conflicting report | ir.tesla.com ↗ | August 17, 2026 |
| AUS — Austin | Waymo — airport access | support.google.com ↗ | August 17, 2026 |
| AUS — Austin | Waymo — conflicting report | austintexas.gov ↗ | August 17, 2026 |
| AUS — Austin | Tesla Robotaxi — airport access | austintexas.gov ↗ | August 17, 2026 |
| LAS — Las Vegas | Zoox — airport access | zoox.com ↗ | August 17, 2026 |
| LAS — Las Vegas | Zoox — conflicting report | harryreidairport.com ↗ | August 17, 2026 |
| Phoenix | Waymo — service status | support.google.com ↗ | August 16, 2026 |
| Phoenix | Tesla Robotaxi — service status | ir.tesla.com ↗ | August 16, 2026 |
| Los Angeles | Waymo — service status | support.google.com ↗ | August 16, 2026 |
| Austin | Tesla Robotaxi — service status | tesla.com ↗ | August 16, 2026 |
| Austin | Waymo — service status | support.google.com ↗ | August 16, 2026 |
| Atlanta | Waymo — service status | support.google.com ↗ | August 16, 2026 |
| Las Vegas | Zoox — service status | zoox.com ↗ | August 16, 2026 |
| Las Vegas | Tesla Robotaxi — service status | ir.tesla.com ↗ | August 16, 2026 |
| Miami | Tesla Robotaxi — service status | tesla.com ↗ | August 16, 2026 |
| Miami | Waymo — service status | support.google.com ↗ | August 16, 2026 |
| Orlando | Tesla Robotaxi — service status | tesla.com ↗ | August 16, 2026 |
| Orlando | Waymo — service status | support.google.com ↗ | August 16, 2026 |
| Tampa | Tesla Robotaxi — service status | tesla.com ↗ | August 16, 2026 |
| Dallas | Tesla Robotaxi — service status | tesla.com ↗ | August 16, 2026 |
| Houston | Tesla Robotaxi — service status | tesla.com ↗ | August 16, 2026 |
| Nashville | Waymo — service status | support.google.com ↗ | August 16, 2026 |
| San José | Waymo — service status | support.google.com ↗ | August 16, 2026 |
| San Antonio | Waymo — service status | support.google.com ↗ | August 16, 2026 |
| Tokyo | Waymo — service status | waymo.com ↗ | August 16, 2026 |
| London | Waymo — service status | waymo.com ↗ | August 16, 2026 |
| SFO — San Francisco | Tesla Robotaxi — airport access | ir.tesla.com ↗ | August 16, 2026 |
| LAX — Los Angeles | Waymo — airport access | support.google.com ↗ | August 16, 2026 |
| LAS — Las Vegas | Waymo — airport access | support.google.com ↗ | August 16, 2026 |
| ATL — Atlanta | Waymo — airport access | support.google.com ↗ | August 16, 2026 |
| MIA — Miami | Waymo — airport access | support.google.com ↗ | August 16, 2026 |
| MCO — Orlando | Waymo — airport access | support.google.com ↗ | August 16, 2026 |
| TPA — Tampa | Waymo — airport access | support.google.com ↗ | August 16, 2026 |
| DFW — Dallas | Waymo — airport access | support.google.com ↗ | August 16, 2026 |
| IAH — Houston | Waymo — airport access | support.google.com ↗ | August 16, 2026 |
| Hard Rock Stadium | Waymo — destination access | support.google.com ↗ | August 16, 2026 |
| Waymo | Operator profile — vehicles and booking | support.google.com ↗ | August 16, 2026 |
| Tesla Robotaxi | Operator profile — vehicles and booking | tesla.com ↗ | August 16, 2026 |
| Zoox | Operator profile — vehicles and booking | zoox.com ↗ | August 16, 2026 |
| May Mobility | Operator profile — vehicles and booking | maymobility.com ↗ | August 16, 2026 |
Dataset last reviewed August 17, 2026. A claim with no source does not get published — it renders as unconfirmed instead.