Negative space
What this database says no to
Every tracker publishes where service exists. Almost none publish the absences — and the absences are what actually strand people at a kerb. This page inverts the dataset: rideable markets whose airport will not collect you, airports no operator lists, pairs with no record either way, and the places the sources simply do not answer.
Recorded gaps
77
Rideable, airport not
9
markets
Airports unserved
9
of 13 charted
Sources silent
0
airports unanswered
Untracked pairs
42
operator × market
A gap is an absence of evidence, never evidence of a prohibition. “Not listed” means an operator’s current instructions do not name that airport — it does not mean the airport banned the service, and we never present it that way.
The single most expensive assumption a traveller makes. Airport permission is negotiated separately, so a metro-wide service can still be missing from the arrivals kerb.
| Market | City status | Airport without pickup | What the sources say |
|---|---|---|---|
| Los Angeles | Open to the public | LAX | WaymoNot listed by operator |
| Austin | Open to the public | AUS | WaymoNot listed by operatorTesla RobotaxiUnconfirmed |
| Atlanta | Open to the public | ATL | WaymoNot listed by operator |
| Las Vegas | Open to the public | LAS | WaymoNot listed by operatorZooxUnconfirmedTesla RobotaxiUnconfirmed |
| Miami | Open to the public | MIA | WaymoNot listed by operatorTesla RobotaxiUnconfirmed |
| Orlando | Open to the public | MCO | WaymoNot listed by operatorTesla RobotaxiUnconfirmed |
| Tampa | Open to the public | TPA | WaymoNot listed by operatorTesla RobotaxiUnconfirmed |
| Dallas | Open to the public | DFW | WaymoNot listed by operatorTesla RobotaxiUnconfirmed |
| Houston | Open to the public | IAH | WaymoNot listed by operatorTesla RobotaxiUnconfirmed |
These are charted precisely so you know the answer is no rather than unknown — and so you can see which operator has said nothing at all.
| Code | Airport | Market status | Per-operator answer |
|---|---|---|---|
| AUS | Austin Austin–Bergstrom International Airport | Open to the public | Waymo: Not listed by operator · Tesla Robotaxi: Unconfirmed |
| LAX | Los Angeles Los Angeles International Airport | Open to the public | Waymo: Not listed by operator |
| LAS | Las Vegas Harry Reid International Airport | Open to the public | Waymo: Not listed by operator · Zoox: Unconfirmed · Tesla Robotaxi: Unconfirmed |
| ATL | Atlanta Hartsfield–Jackson Atlanta International Airport | Open to the public | Waymo: Not listed by operator |
| MIA | Miami Miami International Airport | Open to the public | Waymo: Not listed by operator · Tesla Robotaxi: Unconfirmed |
| MCO | Orlando Orlando International Airport | Open to the public | Waymo: Not listed by operator · Tesla Robotaxi: Unconfirmed |
| TPA | Tampa Tampa International Airport | Open to the public | Waymo: Not listed by operator · Tesla Robotaxi: Unconfirmed |
| DFW | Dallas Dallas/Fort Worth International Airport | Open to the public | Waymo: Not listed by operator · Tesla Robotaxi: Unconfirmed |
| IAH | Houston George Bush Intercontinental Airport | Open to the public | Waymo: Not listed by operator · Tesla Robotaxi: Unconfirmed |
No operator or venue source names a specific destination here yet, so no destination record exists.
| Phoenix | Arizona | Waymo, Tesla Robotaxi |
| San Francisco | California | Waymo, Tesla Robotaxi, Zoox |
| Los Angeles | California | Waymo |
| Austin | Texas | Tesla Robotaxi, Waymo |
| Atlanta | Georgia | Waymo |
| Las Vegas | Nevada | Zoox, Waymo, Tesla Robotaxi |
| Orlando | Florida | Tesla Robotaxi, Waymo |
| Tampa | Florida | Tesla Robotaxi, Waymo |
| Dallas | Texas | Tesla Robotaxi, Waymo |
| Houston | Texas | Tesla Robotaxi, Waymo |
| Nashville | Tennessee | Waymo |
| Denver | Colorado | Waymo |
| San Diego | California | Waymo |
| San José | California | Waymo, Tesla Robotaxi |
Rideable in the metro, but no airport is attached to the market record — the airport question is simply unanswered here.
No tracked source places this operator in this market — in either direction. This is the honest shape of the dataset’s edge, not a claim of absence.
| Operator | Markets with a record | Markets with none | Coverage |
|---|---|---|---|
| Waymo | 18 | 0 | 100% of 18 |
| Tesla Robotaxi | 10 | 8 | 56% of 18 |
| Zoox | 2 | 16 | 11% of 18 |
| May Mobility | 0 | 18 | 0% of 18 |
Gaps close and open between checks. Dataset last reviewed August 17, 2026 — and a market showing Open to the public today can still lose airport permission tomorrow, so confirm in the operator’s own app before you travel.