Directory
Robotaxi operators
How each service is booked, which vehicle it uses, and where its records say a rider can actually request a trip today.
All operators
| Operator | Parent | HQ | Vehicle | Booking | Markets | Rideable |
|---|---|---|---|---|---|---|
est. 2009 | Alphabet | Mountain View, California | Jaguar I-PACE, Ojai | Waymo | 18 | 15 |
est. 2025 | Tesla, Inc. | Austin, Texas | Tesla Model Y | Robotaxi | 10 | 10 |
est. 2014 | Amazon | Foster City, California | Zoox purpose-built robotaxi | Zoox | 2 | 2 |
est. 2017 | Independent (Toyota and BMW i Ventures backed) | Ann Arbor, Michigan | Toyota Sienna Autono-MaaS | Local transit apps, Uber (in selected markets) | 0 | — |
Positioning
| Waymo | A fully autonomous ride-hailing service that is booked directly or through a partner app, depending on the market. |
| Tesla | Tesla’s app-based ride-hailing service, using Model Y vehicles and operating in limited parts of selected US metros. |
| Zoox | A ride-hailing service built around a purpose-designed vehicle with no steering wheel or pedals. |
| May | An autonomous transit operator that partners with cities and agencies rather than offering a uniform nationwide ride-hailing product. |
Operator profiles carry a first-party source and review date. Market counts come from the city records, so a market appears here only when a dated record supports it. Cities tracked: 18.