Real market overlap
TeslavsWaymo
You can choose between these two in San Francisco, Austin, Miami, Orlando, Tampa, Dallas, Houston, San José. Everywhere else the choice is made for you by whoever operates there.
8 shared markets
Tesla’s app-based ride-hailing service, using Model Y vehicles and operating in limited parts of selected US metros.
| Owner | Tesla, Inc. |
| Headquarters | Austin, Texas |
| Vehicle | Tesla Model Y |
| Booking | Robotaxi |
| Markets tracked | 10 |
| Rideable now | 8 |
A fully autonomous ride-hailing service that is booked directly or through a partner app, depending on the market.
| Owner | Alphabet |
| Headquarters | Mountain View, California |
| Vehicle | Jaguar I-PACE, Ojai |
| Booking | Waymo |
| Markets tracked | 18 |
| Rideable now | 14 |
Where you can choose
The cities where both operate, and the status of each.
| City | Tesla | Waymo |
|---|---|---|
| San Francisco California | Public, safety operator aboard 2025 | Open to the public June 2024 |
| Austin Texas | Open to the public June 2025 | Open to the public 2025 |
| Miami Florida | Open to the public 2026 | Open to the public April 2026 |
| Orlando Florida | Open to the public 2026 | Open to the public April 2026 |
| Tampa Florida | Open to the public 2026 | Open to the public — |
| Dallas Texas | Open to the public 2026 | Open to the public — |
| Houston Texas | Open to the public 2026 | Open to the public — |
| San José California | Public, safety operator aboard 2025 | Open to the public 2025 |
Other comparisons
Related records
Robotaxi service areas change month to month. Everything here is compiled from public reporting and carries the date it was last checked — but confirm in the operator’s own app before you rely on it for a trip.